Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1498 | Weiler |
Last Modified | 9 Jan 2004 |
Father | JOHN MC PECK, b. 31 Jul 1880, MORELAND, FILLMORE, NEB , d. 4 Jul 1922, GENEVA, FILLMORE, NEB (Age 41 years) | |
Mother | MAUDE WALKER, b. 22 Feb 1880, GENEVA, FILLMORE, NEB | |
Married | 6 Oct 1876 | KENTON, HARDIN, OH |
Family ID | F487 | Group Sheet | Family Chart |
Family | WILLIAM MOADEA OR MOCEDEA | |
Family ID | F490 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.