Name | A M CATHARINE LAUSE | |
Born | 1854 | , , OHIO |
Gender | Female | |
Notes |
|
|
Person ID | I1320 | Weiler |
Last Modified | 9 Jan 2004 |
Father | BALZ HENRY LAUSE, b. Abt 1826, , HANOVER, GERMANY , d. Abt Sep 1877, DAYTON, MONTGOMERY, OHIO (Age ~ 51 years) | |
Mother | MARY ELIZABETH MOLLER, b. 1832, , PRUSSIA, GERMANY , d. Bef 1877 (Age < 44 years) | |
Married | 24 Mar 1849 | ALLEN, , OHIO |
Family ID | F428 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.