Name | ANN HINDERS | |
Born | 1850 | , MERCER, OHIO |
Gender | Female | |
Died | Bef 1860 | , MERCER, OHIO |
Notes |
|
|
Person ID | I1305 | Weiler |
Last Modified | 9 Jan 2004 |
Father | DEDRICK HINDERS, b. 1801, OLDENBURG, HANOVER, GERMANY , d. 1853, MARIA STEIN, MERCER, OHIO (Age 52 years) | |
Mother | CATHARINE, b. Abt 1815, , HANOVER, GERMANY | |
Family ID | F426 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.