| Name | GERHARD HINDERS | |
| Born | 10 Sep 1826 | , HANOVER, GERMANY |
| Gender | Male | |
| Died | 13 Jan 1898 | MARIA STEIN, MERCER, OHIO |
| Buried | MARIA STEIN, MERCER, OHIO |
|
| Notes |
|
|
| Person ID | I1297 | Weiler |
| Last Modified | 9 Jan 2004 | |
| Father | DEDRICK HINDERS, b. 1801, OLDENBURG, HANOVER, GERMANY | |
| Mother | MARIA, b. 1800, , HANOVER, GERMANY | |
| Family ID | F425 | Group Sheet | Family Chart |
| Family | MARY ROEKENER, b. 7 Mar 1834, , HANOVER, GERMANY | |||||||||||||||||
| Married | Aft 1850 | , MERCER, OHIO |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F427 | Group Sheet | Family Chart | ||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.