Name | EDWARD SULLIVAN | |
Born | 2 Jan 1881 | |
Gender | Male | |
Died | 14 Mar 1955 | DAYTON, MONTGOMERY, OHIO |
Person ID | I1220 | Weiler |
Last Modified | 9 Jan 2004 |
Family | CORA MAE GRUBB, b. 10 Oct 1878, , , OHIO , d. 22 Jan 1966, DAYTON, MONTGOMERY, OHIO (Age 87 years) | |||||||||
Children |
|
|||||||||
Family ID | F409 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.