Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1211 | Weiler |
Last Modified | 9 Jan 2004 |
Father | ALTON THOMAS, b. 1 Jun 1897, WEST UNION, DODDRIDGE, WEST VIRGINIA , d. 26 Aug 1976, ENGLEWOOD, SARASOTA, FLORIDA (Age 79 years) | |
Mother | INEZ SULLIVAN, b. 30 Sep 1904, , , OHIO , d. 16 Jul 1977, DAYTON, MONTGOMERY, OHIO (Age 72 years) | |
Married | 28 Aug 1922 | COVINGTON, KENTON, KENTUCKY |
Family ID | F382 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.