Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1202 | Weiler |
Last Modified | 9 Jan 2004 |
Father | CHARLES WEILER, b. 22 Sep 1874, WAPAKONETA, AUGLAIZE, OH , d. 15 Nov 1959, DAYTON, MONTGOMERY, OH (Age 85 years) | |
Mother | ANNA CECILIA LAUSE, b. 24 Dec 1877, DAYTON, MONTGOMERY, OH , d. 12 Apr 1919, DAYTON, MONTGOMERY, OH (Age 41 years) | |
Married | 8 Jan 1896 | DAYTON, MONTGOMERY, OH |
Family ID | F400 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.