Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1165 | Weiler |
Last Modified | 9 Jan 2004 |
Father | WILLIAM JENNINGS BRYAN HINDERS, JOSEPH, b. 2 Nov 1896, JEFFERSON TWSP., MERCER, OHIO , d. 22 Oct 1935, DAYTON, MONTGOMERY, OHIO (Age 38 years) | |
Mother | LUCRETIA WEILER, b. 19 Mar 1898, DAYTON, MONTGOMERY, OHIO , d. 10 Feb 1933, DAYTON, MONTGOMERY, OHIO (Age 34 years) | |
Married | 18 Jun 1920 | DAYTON, MONTGOMERY, OHIO |
Family ID | F384 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.