| Name | MARY | |
| Born | 1848 | , , VIRGINIA |
| Gender | Female | |
| Notes |
|
|
| Person ID | I1154 | Weiler |
| Last Modified | 9 Jan 2004 | |
| Father | DEDRICK HINDERS, b. 1801, OLDENBURG, HANOVER, GERMANY | |
| Mother | CATHARINE, b. Abt 1815, , HANOVER, GERMANY | |
| Family ID | F426 | Group Sheet | Family Chart |
| Family | DAVID M HAUGHT, b. 1848, , , VIRGINIA | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F385 | Group Sheet | Family Chart | ||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.