Name | CATHARINA BAUMEL | |
Gender | Female | |
Person ID | I1117 | Weiler |
Last Modified | 9 Jan 2004 |
Father | JOHANN MATTHAUS BAUMEL, SCHNEIDERMEISTER, b. 1768, SCHORNWEISACH, BAV, GER | |
Mother | MARGARETHE ELISABETH SCHRENSTEIN, b. 27 Apr 1768, SCHORNWEISACH, BAV, GER , d. 2 Oct 1834, SCHORNWEISACH, BAV, GER (Age 66 years) | |
Family ID | F371 | Group Sheet | Family Chart |
Family | MICHAEL ORT | |
Family ID | F375 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.