Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I1089 | Weiler |
Last Modified | 9 Jan 2004 |
Father | JAKOB WEILER, UHRMACHER, b. 23 Aug 1869, SCHWENNINGEN, WURTTEMBERG, GERMANY , d. 26 Oct 1933, SCHWENNINGEN, WURTTEMBERG, GERMANY (Age 64 years) | |
Mother | AGATHE MAIER, b. 8 Jun 1873, SCHWENNINGEN, WURTTEMBERG, GERMANY , d. 3 Jun 1960, SCHWENNINGEN, WURTTEMBERG, GERMANY (Age 86 years) | |
Married | 1 May 1893 | SCHWENNINGEN, WURTTEMBERG, GERMANY |
Family ID | F277 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.