| Father | Male DANIELL WILCOCK |
| Born | Abt 1565 | SOUTH ELKINGTON, LINCOLNSHIRE, ENGLAND |
| Died | ||
| Buried | 25 Nov 1605 | SOUTH ELKINGTON, LINCOLNSHIRE, ENGLAND |
| Married | ||
| Father | ||
| Mother | ||
| Mother | Female ESABELL WILCOCK |
| Born | ||
| Died | ||
| Buried | ||
| Other Spouse | ROBERT WESTRON | F1264 | |
| Married | 16 Nov 1606 | SOUTH ELKINGTON, LINCOLNSHIRE, ENGLAND |
| Father | ||
| Mother | ||
| Child 2 | Male THOMAS WILCOX |
| Born | ||
| Christened | 30 Nov 1589 | NORTH ELKINGTON, LINCOLNSHIRE, ENGLAND |
| Died | ||
| Buried |
| Child 3 | Female ANNE WILCOCK |
| Born | ||
| Christened | 1 Mar 1591 | NORTH ELKINGTON, LINCOLNSHIRE, ENGLAND |
| Died | ||
| Buried | 30 Sep 1593 |
| Child 4 | Female ELLEN WILCOK (WILCOX) |
| Born | ||
| Christened | 1 Sep 1594 | NORTH ELKINGTON, LINCOLNSHIRE, ENGLAND |
| Died | ||
| Buried | 23 Apr 1599 |
| Child 5 | Female MARGRET WILCOKE (WILCOX) |
| Born | ||
| Christened | 4 Nov 1597 | SOUTH ELKINGTON, LINCOLNSHIRE, ENGLAND |
| Died | ||
| Buried | 6 Nov 1597 |
| Child 6 | Female FRANCIS WYLCOKE (WILCOX) |
| Born | ||
| Christened | 20 Dec 1598 | SOUTH ELKINGTON, LINCOLNSHIRE, ENGLAND |
| Died | ||
| Buried |
| Child 7 | Male JOHN WILCOCKE (WILCOX) |
| Born | ||
| Christened | 8 Aug 1602 | SOUTH ELKINGTON, LINCOLNSHIRE, ENGLAND |
| Died | ||
| Buried | 29 Nov 1602 |
| Child 8 | Male + EDWARD WYLCOCK (WILCOX) |
| Born | 12 Feb 1603 | SOUTH ELKINGTON, LINCOLNSHIRE, ENGLAND |
| Died | From 1638 to 1660 | RHODE ISLAND |
| Buried | ||
| Spouse | MARY | F1263 | |
| Married | ||
| Spouse | SUSANNA THOMSON | F93 | |
| Married | 12 May 1631 | ORBY, LINCOLNSHIRE, ENGLAND |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2026.