Father | Male LEONARD C. WALTERS |
Born | 1810 | OHIO |
Died | Aft 1880 | POSSIBLY FINLEY TOWNSHIP, DOUGLAS COUNTY, MISSOURI |
Buried | ||
Married | 26 Aug 1828 | TUSCARAWAS,OHIO |
Other Spouse | SARAH EDITH CARL | F1348 | |
Married | 17 Apr 1860 | PULASKI COUNTY, IN |
Other Spouse | MARTHA ELLEN REED OGILVIES | F1347 | |
Married | 7 Jan 1866 | BARTHOLOMEW COUNTY, IN |
Other Spouse | ELLEN NOBLES | F1346 | |
Married | Aft 1873 | |
Father | SOLOMON WALTERS | F1344 Group Sheet | |
Mother | ELIZABETH | F1344 Group Sheet |
Mother | Female MARTHA WEST |
Born | Between 1795 and 1805 | OHIO |
Died | Aft 1880 | BROWN COUNTY, INDIANA |
Buried | ||
Father | ||
Mother |
Child 2 | Male THOMAS WALTERS |
Born | 6 Oct 1831 | COSHOCTON CO., OHIO |
Died | 21 Oct 1915 | FRANCESVILLE, PULASKI CO., IN |
Buried | ||
Spouse | HANNAH LUCINDA QUINN | F1339 | |
Married | 20 Jun 1853 | BARTHOLOMEW CO, IND |
Spouse | ANGELINE BREWER | F1338 | |
Married | 17 Mar 1866 | BARTHOLOMEW COUNTY, IN |
Child 3 | Female SARAH JANE WALTERS |
Born | Oct 1833 | OHIO |
Died | 1909 | DOUGLAS COUNTY, MISSOURI |
Buried | DAY CHAPEL CEMETERY, SEYMOUR, WEBSTER COUNTY, MISSOURI | |
Spouse | WILLIAM GEORGE PRUETT | F1337 | |
Married | 7 Sep 1851 | BARTHOLOMEW COUNTY, IN |
Spouse | SAMUEL FOX | F1334 | |
Married | 24 Dec 1861 | BROWN COUNTY, INDIANA |
Child 6 | Male JOHN EDWARD WALTERS |
Born | 10 Apr 1840 | OHIO |
Died | 6 Mar 1926 | FRANKLIN, IN |
Buried | ||
Spouse | HANNAH LONG | F1333 | |
Married | 20 Sep 1866 | BARTHOLOMEW CO, IND |
Child 7 | Female MARY WALTERS |
Born | 29 Jun 1842 | INDIANA |
Died | 15 Mar 1927 | BARTHOLOMEW COUNTY, INDIANA |
Buried | MOUNT OLIVE CEMETERY, BARTHOLOMEW COUNTY, IN | |
Spouse | FRANCIS L. JR. WHITTINGTON, , REVEREND | F1328 | |
Married | 21 Nov 1859 | SHILOH BAPTIST CHURCH, BARTHOLOMEW CO. IN |
Child 8 | Female + ISABEL WALTERS |
Born | 4 May 1844 | COLUMBUS, BARTHOLOMEW, IN |
Died | 19 Mar 1928 | DAYTON, MONTGOMERY, OH |
Buried | 21 Mar 1928 | DAYTON, MONTGOMERY, OH |
Spouse | JOHANNES WEILER | F431 | |
Married | , AUGLAIZE, OH | |
Spouse | JOHANNES WEILER | F1325 | |
Married | AUGLAIZE COUNTY, OHIO |
Child 9 | Female MARTHA ANN WALTERS |
Born | 1846 | INDIANA |
Died | Between 1870 and 1880 | BROWN COUNTY, INDIANA |
Buried | ||
Spouse | HEZEKIAH MATHIS | F1324 | |
Married | 14 Apr 1866 | BARTHOLOMEW CO, IND |
Child 10 | Male WILLIAM EDWARD WALTERS |
Born | 14 Sep 1847 | INDIANA |
Died | 9 Feb 1918 | COLUMBUS, BARTHOLOMEW COUNTY, INDIANA |
Buried | GARLAND BROOK CEMETERY, COLUMBUS, IN | |
Spouse | ELIZA E. KNIGHT | F1352 | |
Married | 1 Apr 1869 | BARTHOLOMEW COUNTY, IN |
Spouse | SARAH WEST | F1351 | |
Married | 14 Nov 1876 | BROWN COUNTY, IN-DIVORCED 1877 |
Spouse | HILIE ANN HARDEN | F1350 | |
Married | 1 Jan 1878 | BROWN COUNTY, INDIANA |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.