Father | Male LEONARD C. WALTERS |
Born | 1810 | OHIO |
Died | Aft 1880 | POSSIBLY FINLEY TOWNSHIP, DOUGLAS COUNTY, MISSOURI |
Buried | ||
Married | 7 Jan 1866 | BARTHOLOMEW COUNTY, IN |
Other Spouse | MARTHA WEST | F1349 | |
Married | 26 Aug 1828 | TUSCARAWAS,OHIO |
Other Spouse | SARAH EDITH CARL | F1348 | |
Married | 17 Apr 1860 | PULASKI COUNTY, IN |
Other Spouse | ELLEN NOBLES | F1346 | |
Married | Aft 1873 | |
Father | SOLOMON WALTERS | F1344 Group Sheet | |
Mother | ELIZABETH | F1344 Group Sheet |
Mother | Female MARTHA ELLEN REED OGILVIES |
Born | 1830 | VIRGINIA |
Died | DIVORCED LEONARD WALTERS 1873 | |
Buried | ||
Father | ||
Mother |
Child 1 | Female CLARISSA JANE WALTERS |
Born | 17 Nov 1866 | PULASKI COUNTY, INDIANA |
Died | 10 May 1932 | SPRINGFIELD, GREEN COUNTY, MISSOURI |
Buried | HAZELWOOK CEMETERY, SPRINGFIELD, MISSOURI | |
Spouse | COLUMBUS TURNER NOBLES | F1204 | |
Married | 1880 | DOUGLAS COUNTY, MISSOURI |
Spouse | JAMES WENDT | F1198 | |
Married | 29 Oct 1898 | AVA, DOUGLAS COUNTY, MISSOURI |
Child 3 | Male GEORGE CARL WALTERS |
Born | 12 Nov 1869 | JASPER COUNTY, INDIANA |
Died | 16 Jul 1953 | LOS ANGELES, CA |
Buried | 20 Jul 1953 | INGLEWOOD CEMETERY, INGLEWOOD, CA |
Spouse | LENA POSEY | F1195 | |
Married | 21 Oct 1889 | DOUGLAS COUNTY, MISSOURI |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.