Father | Male EDWARD WALTERS |
Born | 20 Nov 1820 | NEW PHILADELPHIA,OH |
Died | 21 Feb 1908 | BURKET, KOSCIUSKO, INDIANA |
Buried | ||
Married | 26 Dec 1843 | KNOX COUNTY, OH |
Father | SOLOMON WALTERS | F1344 Group Sheet | |
Mother | ELIZABETH | F1344 Group Sheet |
Mother | Female HANNAH DEAN |
Born | 1826 | HANOVER, GERMANY |
Died | 17 Feb 1908 | PALESTINE, KOSCIUSKO, INDIANA |
Buried | ||
Father | ||
Mother |
Child 1 | Male ABRAHAM H. WALTERS |
Born | 16 May 1846 | KNOX CO., OHIO |
Died | 6 Dec 1938 | MENTONE, KOSCIUSKO CO., IN |
Buried | ||
Spouse | NANCY JANE MATHEWS | F1313 | |
Married | 3 Mar 1872 |
Child 2 | Male LEVI WALTERS |
Born | 12 Mar 1850 | KNOX CO., OHIO |
Died | 4 Jul 1934 | BURKET, KOSCIUSKO COUNTY, IN |
Buried | PALESTINE CEMETERY, KOSCIUSKO, IN | |
Spouse | GRACE MATHEWS | F1311 | |
Married | 29 Mar 1871 | KNOX COUNTY, OH |
Child 3 | Male WILLIAM R. WALTERS |
Born | 2 May 1853 | KNOX CO., OHIO |
Died | 15 Apr 1923 | |
Buried | ||
Spouse | SARAH ELIZABETH NORRIS | F1310 | |
Married |
Child 4 | Male JOSEPH C. WALTERS |
Born | 26 Mar 1856 | KNOX CO., OHIO |
Died | 17 Jun 1914 | SEWARD TWP, KOSCIUSKO, IN |
Buried | PALESTINE CEMETERY, SEWARD TWP, KOSCIUSKO, IN | |
Spouse | CATHERINE SLIFE | F1308 | |
Married | 26 May 1878 |
Child 5 | Male ISAAC F. WALTERS |
Born | 5 Mar 1859 | KNOX CO., OHIO |
Died | 10 Dec 1892 | PALESTINE CEMETERY, SEWARD TWP, KOSCIUSKO, IN |
Buried | ||
Spouse | ADALINE HATFIELD | F1307 | |
Married | 4 Jul 1883 | KOSCIUSKO, IN |
Child 6 | Male GEORGE A. WALTERS |
Born | 29 Jan 1864 | KNOX CO., OHIO |
Died | 26 Feb 1939 | PALESTINE CEMETERY, SEWARD TWP., KOSCIUSKO, IN |
Buried | ||
Spouse | SUSANNA ADAMS | F1302 | |
Married | 18 Aug 1888 | KOSCIUSKO, IN |
Child 7 | Male ALBERT WALTERS |
Born | 1867 | KNOX CO., OHIO |
Died | 30 Oct 1939 | PALESTINE CEMETERY, SEWARD TWP, KOSCIUSKO, IN |
Buried | ||
Spouse | MARY M. KURTZ | F1301 | |
Married | 19 Jul 1891 | KOSCIUSKO, IN |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.