Father | Male Living |
Born | ||
Died | ||
Buried | ||
Married | ||
Other Spouse | DE ANN MITCHELL | F113 | |
Married | ||
Father | CALVERT ORAL TAYLOR | F114 Group Sheet | |
Mother | MILLIE LA VADA ANDREWS | F114 Group Sheet |
Mother | Female Living |
Born | ||
Died | ||
Buried | ||
Other Spouse | ROBERT JAY II FENN | F111 | |
Married | ||
Father | WALTER GLYN JR MATTHEWS | F13 Group Sheet | |
Mother | Living | F13 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.