Father | Male JOHANNES JACKLE |
Born | 26 Dec 1763 | SCHWENNINGEN, WURTEMBERG, GERMANY |
Died | 19 Feb 1819 | SCHWENNINGEN, WURTEMBERG, GERMANY |
Buried | ||
Married | 8 Oct 1793 | SCHWENNINGEN, WURT, GERMANY |
Father | CHRISTIAN JACKLE | F1008 Group Sheet | |
Mother | MARIA BARROH | F1008 Group Sheet |
Mother | Female URSULA SPECK |
Born | 11 Nov 1771 | SCHWENNINGEN, WURT, GERMANY |
Died | 18 Mar 1838 | SCHWENNINGEN, WURT, GERMANY |
Buried | ||
Father | JOHANNES SPECK | F1013 Group Sheet | |
Mother | ANNA MEHNE | F1013 Group Sheet |
Child 1 | Male JAKOB JACKLE |
Born | 10 Dec 1809 | SCHWENNINGEN, WURTEMBERG, GERMANY |
Died | Feb 1880 | LANESBORO TWP, BERK, MA |
Buried | ||
Spouse | MARIA JAUCH | F1006 | |
Married | 24 Feb 1835 | SCHWENNINGEN, WURT, GERMANY |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.