Matches 301 to 350 of 386
# | Notes | Linked to |
---|---|---|
301 | At least one living or private individual is linked to this note - Details withheld. | Living (I2262)
|
302 | BURIAL INFO FROM ANCESTRY. COM - STEPHANIE ANTONGIOVANNI,RANTONGIOVANNI@PRODIGY.NET ______________________________________________________________________________________________________________ 1900 CENSUS - MISSOURI, GREENE COUNTY, NORTH CAMPBELL TWP, CITY OFSPRINGFIELD, JUNE 20, 1900, PAGE 237 WALTERS GEORGE HEAD WHITE MALE NOV 1869 30YRS MARRIED 10 YRSINDIANA BLANK BLANK TEAMSTER LENA WIFE WHITE FEMALE FEB 1871 29YRS MARRIED 10YRS 2 KIDSINDIANA INDIANA INDIANA LULU DAUGHTER WHITE FEMALE SEPT 1890 9YRSMISSOURI INDIANA INDIANA AT SCHOOL BERTHA DAUGHTER WHITE FEMALE OCT 1896 4YRS" " "" ______________________________________________________________________________________________________________ 1910 CENSUS - MISSOURI, GREENE COUNTY, NORTH CAMPBELL TWP, CITY OFSPRINGFIELD, MAY 9, 1910, PAGE 261 WALTERS GEORGE C. HUSBAND - HEAD MALE 40 MARRIED 20YRS INDIANAINDIANA INDIANA ENGLISH SECONDHAND STORE LENA WIFE FEMALE 38 MARRIED 20YRS 2 KIDSLIVING INDIANA INDIANA INDIANA LULU DAUGHTER FEMALE 18 SINGLEMISSOURI INDIANA INDIANA STUDENT BERTHA DAUGHTER FEMALE14 SINGLE " " "" ______________________________________________________________________________________________________________ 1920 CENSUS - MISSOURI, GREEN COUNTY, NORTH CAMPBELL TWP, CITY OFSPRINGFIELD, PAGE 78 WALTERS GEORGE C. OWNED - FREE MALE WHITE 50YRS MARRIEDINDIANA UNITED STATES UNITED STATES PROPRIETOR - SECONDHAND STORE LENA FEMALE WHITE 47YRS MARRIEDINDIANA INDIANA INDIANA BERTHA DAUGHTER FEMALE WHITE 21YRS SINGLEMISSOURI INDIANA INDIANA ________________________________________________________________________________________________________________ 1930 CENSUS - LOS ANGELES, CALIFORNIA, DISTRICT 355, PAGE 22 WALTERS GEORGE C. HEAD RENT $30. MALE WHITE 60YRS AGE MARRIEDAT 20 INDIANA INDIANA INDIANA PROPRIETOR - PAWN SHOP LENA WIFE FEMALE WHITE 57YRS" 17 " " " 2 BOARDERS ALSO ON CENSUS _________________________________________________________________________________________________________________ | WALTERS, GEORGE CARL (I4001)
|
303 | BY CORRESPONDENCE I EVANGELISCHES PFARRAMT 7220 VILLINGEN-SCHWENNINGEN | HARTTER, MARGARETHA (I503)
|
304 | At least one living or private individual is linked to this note - Details withheld. | Living (I2406)
|
305 | CENSUS 1870 KNOX COUNTY, UNION TOWNSHIP, OHIO JULY 27, 1870 WALTERS GEORGE 24 FARMER $1000. $200. OHIO MARY 24 OHIO ARABELLA 3 OHIO | WALTERS, GEORGE (I3994)
|
306 | At least one living or private individual is linked to this note - Details withheld. | Living (I2869)
|
307 | At least one living or private individual is linked to this note - Details withheld. | Living (I2465)
|
308 | At least one living or private individual is linked to this note - Details withheld. | Living (I1142)
|
309 | CIVIL WAR. G COMP 20 OHIO INF ROSTER OF OHIO TROOPS SAYS DATE OF ENTERING THE SERVICE OCT. 1, 1864 ANDUNDER THE REMARKS SAYS: MUSTERED OUT MAY 30, 1865 1880 CENSUS, NEW CASTLE TOWNSHIP, COSHOTON COUNTY, OHIO WALTERS HIRAM HEAD M W 34 FARMER OHIO OHIO OHIO NANCY J. WIFE F W 34 OHIO OHIO OHIO JOHN SON M W 13 SAME ANNIE DAU F W 13 " FRANCIS DAU F W 11 " VIOLA DAU F W 8 " AMANDA DAU F W 6 " LEORA DAU F W 5 " ROBERT SON M W 3 " EMANUEL SON M W 1 " VICTORIA DAU F W 4 MOS " | WALTERS, HIRAM (I4014)
|
310 | At least one living or private individual is linked to this note - Details withheld. | Living (I353)
|
311 | DIED IN ANDERSONVILLE, GA. PRISONER IN CIVIL WAR,ANDERSON, GA ANOTHER PLACE SAYS HE DIED IN LIBBY PRISON, DIED IN ANDERSONVILLE, GA. PRISONER IN CIVIL WAR,ANDERSON, GA ANOTHER PLACE SAYS HE DIED IN LIBBY PRISON, | MINSHALL, RICHARD (I2039)
|
312 | At least one living or private individual is linked to this note - Details withheld. | Living (I58)
|
313 | EDNA JEAN FULLER WAS THE 1ST WIFE OF JAMES FREDEROCL WEILER. | FULLER, EDNA JEAN (I354)
|
314 | EXTRACTS FROM WINGERWORTH HALL PARISH RECORDS ENG. W. P87. COKE P508 HUNLOKE RECD. FROM ORVILLE COX DAY, AMERICAN FORK, UTAH | HUNLOKE, LADY MARY (I500)
|
315 | At least one living or private individual is linked to this note - Details withheld. | Living (I435)
|
316 | H IS BURIED BY 2ND WIFE MAYNE FERGUSON IN CLAIBOURNE CEM RI JEFFERSON CO., OH. | SCHERTZER, ELMER (I1569)
|
317 | At least one living or private individual is linked to this note - Details withheld. | Living (I2446)
|
318 | HE MAY HAVE DIED 11 AUG 1891. THERE ARE TWO LITTLE HEADSTONES IN THE SCHERTZER CEMETERY THAT SAY JIMMIE AND STERLING | SCHERTZER, STERLING (I1690)
|
319 | HE WAS KILLED IN A TRAIN ACCIDENT HE WAS KILLED IN A TRAIN ACCIDENT | HAINES, NATHAN NATE S. (I33)
|
320 | HE WAS MENTIONED IN PETER B. HAUGHT'S WILL DATED 6 JUNE 1883. | HAUGHT, JOHN C (I1293)
|
321 | HUSBAN AND WIFE MOVED TO STARK COUNTY, OHIO IN THE MID 1830'S AND BOTH DIED THERE AT UNKNOWN DATES. ONE KNOWN DAUTHER HUSBAN AND WIFE MOVED TO STARK COUNTY, OHIO IN THE MID 1830'S AND BOTH DIED THERE AT UNKNOWN DATES. ONE KNOWN DAUTHER | SCHERTZER, ELIZABETH (I3432)
|
322 | I HAVE A NOTE STILL LIVING JULY 31, 1987...STEINER, LAS VEGAS, NEV, | SCHERTZER, DORTHEA (I1573)
|
323 | I HAVE HER SLISTED AS BEING MARRIED TO EITHER WALTER DAY OR JOHNNIE SCHERTZER. THERE ARE NO CHILDREN LISTED. H H | HAINES, LUCRETIA (I1434)
|
324 | At least one living or private individual is linked to this note - Details withheld. | Living (I14)
|
325 | At least one living or private individual is linked to this note - Details withheld. | Living (I2403)
|
326 | At least one living or private individual is linked to this note - Details withheld. | Living (I1144)
|
327 | LDS SHOWS HIS PARENTS AS JACOB WEILER TAGLOHNER AND CATHARINA JAUCH,SUBMITTER: KARL WEILER, 6528 N. DELBERT AVE, FRESNO, CA 93722,559-277-8227 1870 CENSUS - WAPAKONETA, AUGLAIZE COUNTY, OHIO, JULY 25, 1870 WEILER JOHN 27 M W FARMER WURTTENBERG ISABEL 26 F W INDIANA CLARA 11/12 F W OHIO 3 OTHER PEOPLE LIVING WITH THEM, CAN'T READ 1880 CENSUS, WAPAKONETA, AUGLAIZE COUNTY, OHIO WEILER ESABEL HEAD DIVORCED F W 36 INDIANA OHIO OHIO KEEPSHOUSE CLARA DAU F W 11 OHIO WURTTENBERG INDIANA WILLIAM SON M W 9 SAME CHARLES SON M W 8 " FERNANDO SON M W 4 " 1910 CENSUS, MONTGOMERY COUNTY, DAYTON TOWNSHIP, OHIO WEILER ISIBEL HEAD F W 57 WIDOWED 5 KIDS, 4 LIVING INDIANAOHIO OHIO | WEILER, JOHANNES (I4039)
|
328 | LINE 1000 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE BAPT. 22 DEC 1666 LINE 1000 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE BAPT. 22 DEC 1666 LINE 908 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE BAPT. 22 DEC 1666 | HAINES, THOMAS (I3071)
|
329 | LINE 1057 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE 4 MO(JUN)30,1676 LINE 1057 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE 4 MO(JUN)30,1676 LINE 986 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE 4 MO(JUN)30,1676 | HAINES, MARY (I3077)
|
330 | LINE 1103 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT PLAC AT SEA ON "AMITY" LINE 1103 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT PLAC AT SEA ON "AMITY" LINE 1032 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT PLAC AT SEA ON "AMITY" | HAINES, JOSEPH (I3080)
|
331 | LINE 226 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE 11MO(JAN)22,1706/7 LINE 2958 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: MARR DATE 3MO(MAY)23,1739 LINE 226 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE 11MO(JAN)22,1706/7 LINE 2958 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: MARR DATE 3MO(MAY)23,1739 | HAINES, NATHANIEL (I3010)
|
332 | LINE 255 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: NAME SARAH /MATLACK (MATLOCK)/ | MATLACK, SARAH (I2929)
|
333 | LINE 3038 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: MARR DATE 1MO(MAR)4,1737/8 | BROWN, WILLIAM (I3206)
|
334 | LINE 390 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE BAPT. APR 24,1672 LINE 394 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: CHR PLAC ST.MICHAEL'S CHURCH, AYNHOE, NORTHAMPTONSHIRE, ENGLAND LINE 3074 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: MARR DATE 11 MO(JAN) 1695/6 LINE 390 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE BAPT. APR 24,1672 LINE 394 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: CHR PLAC ST.MICHAEL'S CHURCH, AYNHOE, NORTHAMPTONSHIRE, ENGLAND LINE 3074 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: MARR DATE 11 MO(JAN) 1695/6 LINE 954 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE BAPT. APR 24,1672 LINE 958 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: CHR PLAC ST.MICHAEL'S CHURCH, AYNHOE, NORTHAMPTONSHIRE, ENGLAND LINE 1805 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: MARR DATE 11 MO(JAN) 1695/6 | HAINES, WILLIAM (I3026)
|
335 | LINE 414 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: DEAT DATE 5 MO(JUL) 5, 1728 LINE 414 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: DEAT DATE 5 MO(JUL) 5, 1728 | PAINE, SARAH (I3027)
|
336 | LINE 42 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: DEAT DATE WINTER OF 1856 LINE 45 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BURI PLAC RICHWOODS CEMETERY, HENRY CO. LINE 42 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: DEAT DATE WINTER OF 1856 LINE 45 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BURI PLAC RICHWOODS CEMETERY, HENRY CO. | HAYNES, JOB (I2787)
|
337 | LINE 425 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE 7 MO(SEP)24,1698 LINE 3000 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: MARR DATE 2MO(APR)22,1725 LINE 425 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE 7 MO(SEP)24,1698 LINE 3000 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: MARR DATE 2MO(APR)22,1725 | HAINES, JACOB (I3028)
|
338 | LINE 440 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE 4 MO(JUN)4,1700 LINE 440 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE 4 MO(JUN)4,1700 LINE 513 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE 6 MO(AUG)1,1716 LINE 513 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE 6 MO(AUG)1,1716 | HAINES, MARGARET (I3029)
|
339 | LINE 454 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE 7 MO(SEP)19,1702 LINE 457 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: DEAT DATE 6 MO (AUG) 1751 LINE 454 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE 7 MO(SEP)19,1702 LINE 457 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: DEAT DATE 6 MO (AUG) 1751 | HAINES, NATHAN (I3030)
|
340 | LINE 469 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE 11 MO(JAN) 24, 1704/5 LINE 3017 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: MARR DATE ABT. 8MO(OCT) 1734 LINE 3018 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: MARR PLAC CHESTER MTG. UNDER CARE OF HAD, NJ LINE 469 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE 11 MO(JAN) 24, 1704/5 LINE 3017 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: MARR DATE ABT. 8MO(OCT) 1734 LINE 3018 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: MARR PLAC CHESTER MTG. UNDER CARE OF HAD, NJ | HAINES, SAMUEL (I3031)
|
341 | LINE 484 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE 12MO(FEB)25,1709/10 LINE 487 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: DEAT DATE 8 MO(OCT)2, 1732 LINE 484 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE 12MO(FEB)25,1709/10 LINE 487 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: DEAT DATE 8 MO(OCT)2, 1732 | HAINES, SARAH (I3032)
|
342 | LINE 498 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE 1 MO(MAR)25,1713 LINE 501 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: DEAT DATE 30 10 MO. 1774 LINE 3031 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: MARR DATE 7MO(SEP)6,1736 LINE 498 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE 1 MO(MAR)25,1713 LINE 501 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: DEAT DATE 30 10 MO. 1774 LINE 3031 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: MARR DATE 7MO(SEP)6,1736 | HAINES, JEREMIAH (I3033)
|
343 | LINE 527 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE 2 MO(APR)23,1717 LINE 527 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: BIRT DATE 2 MO(APR)23,1717 | HAINES, JOSEPH (I3035)
|
344 | LINE 894 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: DEAT PLAC ABOARD "AMITY" AT SEA. LINE 894 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: DEAT PLAC ABOARD "AMITY" AT SEA. LINE 823 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: DEAT PLAC ABOARD "AMITY" AT SEA. | HAINES, RICHARD (I3065)
|
345 | LINE 969 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: CHR DATE BAPT. 6 AUG 1665 LINE 970 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: CHR PLAC ST. MICHAEL'S, AYNHOE, NORTHHAMPTONSHIRE, LINE 969 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: CHR DATE BAPT. 6 AUG 1665 LINE 970 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: CHR PLAC ST. MICHAEL'S, AYNHOE, NORTHHAMPTONSHIRE, LINE 448 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: CHR DATE BAPT. 6 AUG 1665 LINE 449 FROM GEDCOM FILE NOT RECOGNIZABLE OR TOO LONG: CHR PLAC ST. MICHAEL'S, AYNHOE, NORTHHAMPTONSHIRE, | HAINES, RICHARD (I3070)
|
346 | MARRIED MELLISA MELINDA HAINES --VOL 15 P. 215--HARDIN CO,OH (FROM TONYA BROWN) RECEIVED FROM BILL SCHERTZER MARRIED MELLISA MELINDA HAINES --VOL 15 P. 215--HARDIN CO,OH (FROM TONYA BROWN) RECEIVED FROM BILL SCHERTZER MARRIED MELLISA MELINDA HAINES --VOL 15 P. 215--HARDIN CO,OH (FROM TONYA BROWN) RECEIVED FROM BILL SCHERTZER MARRIED MELLISA MELINDA HAINES --VOL 15 P. 215--HARDIN CO,OH (FROM TONYA BROWN) RECEIVED FROM BILL SCHERTZER | CROWLEY, WILLIAM H. (I2244)
|
347 | At least one living or private individual is linked to this note - Details withheld. | Living (I2433)
|
348 | MY MOTHER MARGARET ANN (SMITH) WILCOX BY ANNA WILCOX AND FILLED IN BY ODESSA WILCOX BOHLEEN MOTHER WAS BORN IN MAYFIELD, UTAH, TO MINNIE ODENA OLSEN AND ALFRED SMITH, 1 JULY 1887. SHE HAD FOUR SISTERS, PEARL, CLARA, ELIZABETH, AND STELLA, TWO BROTHERS, ALFRED, DIED AT AGE 15. THE OTHER ONE DIED IN INFANCY. MOTHER?S MOTHER DIED WHEN SHE WAS FIVE YEARS OLD, AND UNCLE AND AUNT RAISED HER, THEIR NAMES WERE TADE AND KATE OLSEN. SHE HAD TO WORK VERY HARD AND HAD TO STAY OUT OF SCHOOL OFTEN TO HELP WITH THE WORK. SHE HAD TO WEAR OLD CLOTHES LEFT FROM HER AUNT KATE?S CHILDREN. BUT SHE HAD A VERY HAPPY DISPOSITION AND HAD LOTS OF FRIENDS. SHE WAS A REAL TEASE. SHE TEASED US ABOUT OUR BOY FRIENDS. SHE LIKED TO DANCE AND HAVE A GOOD TIME. SHE HAD A VERY DEAR GIRL FRIEND THAT SHE TALKED ABOUT QUITE A LOT. HER NAME WAS GERTRUDE DUZET. AT THE AGE OF 17, MOTHER RAN AWAY FROM HER AUNT KATE?S AND WENT TO CARBON COUNTY. SHE WORKED AT SEVERAL PLACES. SHE WAS STAYING WITH HER SISTER PEARL AT SUNNYSIDE UTAH, WHEN SHE MET MY FATHER. HE WAS A HANDSOME LITTLE FELLOW WITH REAL DARK EYES AND HAIR, AND RIGHT AWAY SHE LOST HER HEART. MY DAD SAYS, ?SHE WAS QUITE A BIG GIRL WITH DARK HAIR AND BIG BLUE EYES AND DIMPLES. THEY HAD FIVE CHILDREN, ARVILLA, ODESSA, ANNA, LUDELL, AND HAZARD SMITH. ARVILLA DIED WHEN SHE WAS NINE YEARS OLD. SHE WAS SUCH A SWEET CHILD. SHE WAS ONLY SICK THREE DAYS. ARVILLA AND ODESSA WERE BORN AT SUNNYSIDE, THEN THE FOLKS MOVED TO CASTLE DALE, UTAH. ARVILLA DIED THE 23 OF DECEMBER 1916. MOTHER GRIEVED SO THAT THEY DECIDED TO MOVE TO LA SAL, SAN JUAN CO. SO IN APRIL 1917 THEY SOLD THEIR LITTLE HOUSE AND MOVED TO LA SAL. THEY TOOK UP A HOMESTEAD OF ONE HUNDRED AND SIXTY ACRES. THE FIRST FEW MONTHS WE LIVED AT RATTLESNAKE SPRINGS. IT WAS A PLACE WHERE THEY AT ONE TIME SHEARED SHEEP. IT HAD A LOT OF ROOMS ALL DIRT FLOORS. IT WAS QUITE A PLACE. GRANDPA AND UNCLE EDGAR LIVED THERE. THEY WERE THERE BEFORE WE CAME. THEN AUNT HATTIE, UNCLE ROY BLEVINS, ANN AND DORA. DAD GOT A JOB FOR CHARLEY REDD AND WE MOVED INTO ONE OF HIS HOUSES. IT WAS THERE THAT OUR BABY BROTHER DIED, HAZARD SMITH, 26 DAY OF JULY 1917. THEY BURIED HIM AT MOAB, UTAH. HE NEVER WAS WELL. HE WAS WHAT THEY USED TO CALL A BLUE BABY. MOTHER SAID A FEW DAYS BEFORE THE BABY DIED, THAT SHE DREAMED THAT ARVILLA CAME AND TOLD HER THAT EVERY ONE HAD A BABY TO TEND BUT HER AND SHE WANTED THE BABY. DAD BOUGHT AN OLD SAWED LOG HOUSE FROM A SAWMILL, TORE IT DOWN AND MOVED IT TO OUR PLACE AND REBUILT IT. THEN HE QUIT WORKING FOR CHARLEY REDD AND WE MOVED TO THE RANCH. MOTHER PAPERED THE WALLS OF THIS OLD HOUSE WITH NEWSPAPER. IT DIDN?T LOOK SO GOOD, BUT IT WAS CLEAN. MOTHER WAS A VERY GOOD HOUSEKEEPER. THE ONLY TIME I HEARD HER SWEAR WAS AT THE FLIES. SHE NEVER LET A FLY IN THE HOUSE; WE HAD TO WAIT FOR HER TO SHEW THE FLIES AWAY FROM THE DOOR BEFORE WE COULD COME IN THE HOUSE. SHE DID A LOT OF SEWING. AUNT HATTIE BLEVINS, DAD?S SISTER USED TO SEND HER CLOTHES THAT HER GIRLS HAD GROWN OUT OF AND MOTHER MADE THEM OVER FOR US AND WE ALWAYS LOOKED NICE. MOTHER WAS A GOOD GARDENER TOO. WE ALWAYS HAD A GOOD GARDEN. SHE AND DAD GOT ALONG SO WELL. I DON?T REMEMBER THEM EVER QUARRELING. SHE WORKED IN CHURCH ALL THE TIME UNTIL SHE GOT TOO SICK. SHE TAUGHT SUNDAY SCHOOL AND WAS A RELIEF SOCIETY TEACHER ALSO. MOTHER?S TEETH WERE AWFULLY BAD, SO SHE WENT TO MOAB TO HAVE THEM PULLED. DOCTOR ALLEN A MD PULLED THEM. SHE WAS REAL SICK AFTER THAT. THEY FOUND SHE HAD PERNICIOUS ANEMIA. SHE NEVER DID GET WELL AGAIN. SHE WAS IN THE MOAB HOSPITAL FOR ELEVEN WEEKS THAT FALL. SHE CAME HOME BUT WAS STILL SICK. SHE WAS IN BED MOST OF THE TIME FOR THREE YEARS. THE SUMMER BEFORE SHE DIED SHE WAS SENT TO SALT LAKE LDS HOSPITAL BY THE CHURCH. MY DAD COULDN?T RAISE THE MONEY. THEY GAVE HER BLOOD TRANSFUSIONS, AND SHE CAME HOME LOOKING SO GOOD. IN A FEW WEEKS SHE HEMORRHAGED THROUGH THE NOSE AND LOST ALL THE BLOOD THEY HAD GIVEN HER. DAD TOOK HER TO MOAB WHERE ODESSA WAS WORKING FOR AUNT HATTIE AND DAD RENTED A LITTLE PLACE NEXT DOOR. THEN SHE FILLED UP WITH DROPSY. HER ANEMIA HAD TURNED TO DROPSY. ON THE 10 OF SEPTEMBER 1924, AGE 37, SHE PASSED AWAY. THE LAST WORDS SHE SAID WAS TO AUNT HATTIE, ?TAKE CARE OF MY KIDS.? ODESSA WAS THE ONLY ONE THERE WHEN SHE DIED. WE WERE WAITING FOR THE BISHOP TO COME TO GIVE HER A BLESSING. SHE WAS BURIED IN MOAB BY OUR LITTLE BROTHER?S GRAVE. SHE WAS A VERY SWEET MOTHER AND AFTER 30 YEARS I STILL CAN?T WRITE HER STORY WITHOUT CRYING. ODESSA WAS 15 YEARS OLD; ANNA WAS 13, AND LUDELL WAS 10. WE LIVED WITH AUNT HATTIE THAT WINTER THEN IN THE SPRING WE WENT BACK TO THE RANCH WITH OUR DAD. | SMITH, MARGARET ANN (I19)
|
349 | NOTE:I HAVE FOUND IN 1860 A WILLIAM MCGATHIE (65 YEARS OLD) LIVING INBROWN COUNTY NEAR OR AT WHERE MARTHA WENT TO LIVE. APPARENTLY THEYMARRIED IN 1864 AND HE DIED? BEFORE THE 1870 CENSUS. THE SPELLING OF HISLAST NAME VARIES, MCGATHIE(1860 CENSUS), MCGUFFY(1870 CENSUS), GAFFNEY(1880 CENSUS), AND MCGAFFICK (MARRIAGE LICENSE). ------------------------------------------------------------------------------------------------------------------------------------ 1860 CENSUS - BARTHOLOMEW COUNTY, HARRISON TWP. - JULY 5, 1860 - PAGE 263 WALTERS, MARTHA 66 F $600. $150. OHIO JOHN 29 M FARMER INDIANA ISABELLA 16 F INDIANA MARTHA A. 13 F INDIANA WILLIAM 11 M INDIANA -------------------------------------------------------------------------------------------------------------------------------------- 1870 CENSUS - HAMBLIN TWP, BROWN COUNTY, INDIANA, POST OFFICE:MT. MARIAH,PAGE 50, JULY 12, 1870 MCGUFFY, MARTHA 75 F W KEEPING HOUSE $400. $100. OHIO BLACK, RUTHA 69 F W " OHIO PRUETT GEORGE W. 11 M W INDIANA LIVING NEXT DOOR TO OTHER PRUETT'S, ALSO ON SAME PAGE AS DAUGHTER MARTHAMARRIED TO HEZEKIAH MATHIS. ---------------------------------------------------------------------------------------------------------------------------------- 1880 CENSUS, BROWN COUNTY, INDIANA, WASHINGTON TOWNSHIP, PAGE 24 WEST SQUIRE W M 72 FARMER KENTUCKY KENTUCKY KENTUCKY CANNOTREAD OR WRITE RENA W F 53 WIFE NC NC NC " WILLIAM W M 20 SON IND KY NC " FARM LABORER JOHN W M 16 SON SAME " " ASA W M 14 SON SAME " DAVID W M 13 SON SAME WESLEY W M 12 SON SAME FRANCIS W M 4 SON SAME GAFFNEY MARTHA W F 80 OHIO OHIO OHIO (MARTHA WEST) I BELIEVE THAT SQUIRE IS HER BROTHER, SHE IS LIVING STILL AROUND THEPRUITTS, PROBABLY THE SAME PLACE AS IN 1870. ---------------------------------------------------------------------------------------------------------------------------------- FEBRUARY 22, 1859 PAGE 221, RECORDED ON MARCH 4, 1859 BARTHOLOMEW COUNTY,INDIANA -DEED- LEONARD C. WALTERS AND MARTHA WALTERS OF PULASKI COUNTY SELL TO WILLIAMMAGAW $1760. 140 ACRES OF LAND. ---------------------------------------------------------------------------------------------------------------------------------- MARCH 11, 1859 -PAGE 417, RECORDED ON JULY 30, 1859 BARTHOLOMEW COUNTY,INDIANA - DEED - WILLIAM AND SUSAN MAGAW OF BARTHOLOMEW COUNTY SELL TO MARTHA WALTERS OFBARTHOLOMEW COUNTY 120 ACRES OF LAND. --------------------------------------------------------------------------------------------------------------------------------- DECEMBER 17, 1862 - PAGE 492-493, RECORDED ON DECEMBER 17, 1862BARTHOLOMEW CO, INDIANA - DEED MARTHA WALTERS OF BARTHOLOMEW COUNTY CONVEY AND WARRANT TO HER SON, JOHNE. WALTERS OF BARTHOLOMEW COUNTY 120 ACRES OF LAND, SAID MARTHA WALTERSRESERVING TO HERSELF THE POSSESSION OF SAID PREMISES AND THE USE,OCCUPATION, GENERAL ENJOYMENT AND RENTS & PROFITS OF THE SAME DURING HERNATURAL LIFE, FOR AND IN CONSIDERATION THAT SAID JOHN E. WALTERS SHALLPROVIDE FOR, TAKE GOOD CARE OF AND BE KIND AS A SON SHOULD , TO THE SAIDMARTHA WALTERS, FURNISHING HER A HOME IF NECESSARY AND PROVIDINGGENERALLY IN A REASONABLE MANNER FOR HER DURING HER NATURAL LIFE. --------------------------------------------------------------------------------------------------------------------------------- | WEST, MARTHA (I3958)
|
350 | OCCUPATION FARMER. HE ALSO HAULED LIVESTOCK TO MARKET FOR OTHER PEOPLE. MISC. SERVED AS BISHOP OF THE ELMO WARD FOR MANY YEARS, SERVING DURING THE TIME WHEN THE SECOND WARD BUILDING TO BE CONSTRUCTED IN ELMO WAS BUILT. !MARRIED JANE M MORTENSEN 19 MAR 1923. | WILLSON, ORAN E (I2883)
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.