Print Bookmark

Report: This Month Birthday

         Description: Birthday's this month


Matches 1 to 50 of 118   » Comma-delimited CSV file

1 2 3 Next»

# Full Name Birth Date
1 DAVID ENERSON ZENTLER  16 Apr 1916 
2 DOROTHY JARVIS  9 Apr 1916 
3 MARY MABEL BIRD  20 Apr 1915 
4 ERWIN WEYLER  24 Apr 1907 
5 ARVILLA WILCOX  14 Apr 1907 
6 JUSTUS AZEL WILCOX  21 Apr 1905 
7 FRANCES BENTON  3 Apr 1901 
8 JUSTINA HINDERS  30 Apr 1899 
9 MARY HINDERS  30 Apr 1899 
10 QUINTIN WILCOX  23 Apr 1897 
11 HARRISON WILCOX OLIVER  20 Apr 1896 
12 MAUDE JARVIS  4 Apr 1894 
13 LAWRENCE LINGREL  12 Apr 1893 
14 ELWOOD CRAWFORD  17 Apr 1892 
15 GUY HUBBARD DAY  24 Apr 1890 
16 JAKOB WEILER  17 Apr 1890 
17 H. E. BLUE  15 Apr 1890 
18 MAUD MC PECK  20 Apr 1888 
19 MAUDE THOMAS  Apr 1888 
20 MARY LETITIA JAMES  26 Apr 1886 
21 SOLOMON BOYD BOGGIE SCHERTZER  16 Apr 1886 
22 JULIA M HINDERS  Apr 1886 
23 JEANIE FORBES  1 Apr 1882 
24 JESSIE AGNES WILCOX  9 Apr 1881 
25 MARY KLINE  Apr 1879 
26 SARAH ELLEN OLSEN  17 Apr 1878 
27 ANNA WEILER  18 Apr 1877 
28 ORPHA ANN WILLSON  26 Apr 1874 
29 THOMAS  19 Apr 1873 
30 MARIA JAUCH  8 Apr 1873 
31 JOHANNES WEILER  3 Apr 1873 
32 DAISY DEAN WESTWOOD  28 Apr 1872 
33 LOUIS WEILER  21 Apr 1871 
34 CATHARINE HINDERS  12 Apr 1870 
35 AARON HAINES  19 Apr 1869 
36 AGNES WEYLER  1 Apr 1869 
37 MALCOLM NORTH  21 Apr 1868 
38 HANNAH WILCOX  13 Apr 1868 
39 AGNES WEYLER  6 Apr 1866 
40 JOHN LOVERN OLIVER  4 Apr 1862 
41 SARAH ELIZABETH CLIFTON  17 Apr 1861 
42 MARY MITCHELL  20 Apr 1856 
43 GRACE MATHEWS  15 Apr 1855 
44 CAROLINE OLEVIA OLSEN  5 Apr 1854 
45 ANNA WEILER  29 Apr 1853 
46 MARGARETHA KREUTZER  2 Apr 1852 
47 MARY A. MOORE  25 Apr 1851 
48 WILLIAM MORONI LOWRY  28 Apr 1849 
49 JOHN GEORGE SR JUNGHANNI  6 Apr 1849 
50 JAMES E DODSON  13 Apr 1848 


1 2 3 Next»


Custom Search


This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.