Print Bookmark

Report: This Month Birthday

         Description: Birthday's this month


Matches 51 to 100 of 118   » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Full Name Birth Date
51 MARIA MAGDALENA JUNGHANNI  21 Apr 1846 
52 ELMIRA JUNETTE DAY  7 Apr 1846 
53 WILLIAM MAHONRI LOWRY  28 Apr 1844 
54 GOLDSMITH SCHERTZER  10 Apr 1844 
55 MARIA MAGDALENA SCHLATTER  25 Apr 1842 
56 HANNAH HOCKENBERRY  6 Apr 1841 
57 JOHN EDWARD WALTERS  10 Apr 1840 
58 ELISABETH BAUMEL  10 Apr 1838 
59 LEMUEL ALLEN HAINES  20 Apr 1836 
60 CECILIA SHARP  24 Apr 1833 
61 MARIA WEILER  7 Apr 1832 
62 JAMES D HAINES  2 Apr 1832 
63 JACOB WEILER  9 Apr 1826 
64 David Neiswender  16 Apr 1815 
65 DAVID HAINES  16 Apr 1814 
66 STEPHEN MELLAND, SQ  2 Apr 1813 
67 WALTER PAINTER  14 Apr 1811 
68 THOMAS WEILER  7 Apr 1811 
69 ANNA MARIA SCHNEIDER  23 Apr 1810 
70 EMANUEL SCHERTZER  4 Apr 1799 
71 MARIA SCHERTZER  25 Apr 1793 
72 SIMON SCHERTZER  2 Apr 1792 
73 THOMAS WEILER, SCHUSTER  3 Apr 1789 
74 ANNIE ZIELEY  14 Apr 1779 
75 LUDWIG WEILER  3 Apr 1779 
76 BARBARA WEILER  3 Apr 1771 
77 MARGARETHE ELISABETH SCHRENSTEIN  27 Apr 1768 
78 Jonas SEELEY  26 Apr 1766 
79 THOMAS WEYLER  17 Apr 1756 
80 Johann Conrad Neuschwander  21 Apr 1753 
81 MARIA LAUFFER  19 Apr 1750 
82 MARIA MULLER  13 Apr 1748 
83 MATHIAS JACKLE  20 Apr 1747 
84 SARAH STEWART  7 Apr 1745 
85 EZRA I. DAY  22 Apr 1743 
86 Ezekiel SEELEY  11 Apr 1740 
87 MARTHA SEELEY  26 Apr 1738 
88 PHILLIP RUDESELE  19 Apr 1736 
89 AGNES BENZING  29 Apr 1735 
90 ANNA HALLER  21 Apr 1735 
91 JAKOB LAUFFER  5 Apr 1725 
92 JOHN HARVEY  28 Apr 1724 
93 Michael Neuschwander  7 Apr 1721 
94 CHRISTIAN WEYLER  30 Apr 1720 
95 Anna Eva Goetz  19 Apr 1718 
96 GEORG WEILER  14 Apr 1718 
97 Anna Maria Neuschwander  12 Apr 1711 
98 BRIGITTA SCHRENK  22 Apr 1703 
99 ANNA QUATTLANDER  5 Apr 1692 
100 WILLIAM MATLACK  12 Apr 1690 


«Prev 1 2 3 Next»


Custom Search


This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.