Print Bookmark

Report: This Month Birthday

         Description: Birthday's this month


Matches 101 to 118 of 118   » Comma-delimited CSV file

«Prev 1 2 3

# Full Name Birth Date
101 GEORG WEILER  9 Apr 1688 
102 JOHANNES JACKLE  12 Apr 1683 
103 ANNA EVA SCHERTZER  10 Apr 1683 
104 MELCHIOR SPECK  30 Apr 1682 
105 AGATHE WEILER  30 Apr 1682 
106 ABIGAIL BENJAMIN  27 Apr 1673 
107 ABRAHAM BENJAMIN  27 Apr 1673 
108 MARIA WEILER  14 Apr 1672 
109 MARIA LAUFFER  19 Apr 1671 
110 WILLIAM BORTON  2 Apr 1668 
111 ELISABETH MEHNE  16 Apr 1667 
112 JOHANNES WEILER  7 Apr 1664 
113 THOMAS SPECK  21 Apr 1655 
114 BARBARA SCHLENKER  9 Apr 1652 
115 MARY HALE  29 Apr 1649 
116 MARY BENJAMIN  10 Apr 1626 
117 EDWARD STURGES  10 Apr 1624 
118 ELIZABETH TURNEY  1 Apr 1610 


«Prev 1 2 3


Custom Search


This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.