Matches 1 to 41 of 41 for First Name contains HENRY AND Tree equals Weiler
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2629 | ||
2 | ![]() | I4100 | b. 16 Sep 1872 | (MILBURN) FAIRVIEW, SNPT, UT ![]() |
3 | ![]() | I2286 | b. 18 Jan 1910 | FERRON, EMERY, UT ![]() |
4 | ![]() | I3138 | c. 10 Jan 1630 | , AYNHO, NORTHAMPTON, ENGLAND ![]() |
5 | ![]() | I3231 | ||
6 | ![]() | I1420 | ||
7 | ![]() | I1135 | ||
8 | ![]() | I3521 | ||
9 | ![]() | I4124 | b. 7 Jul 1879 | MOUNT PLEASANT SNPT UT ![]() |
10 | ![]() | I2173 | ||
11 | ![]() | I3812 | b. 1537 | SOUTHCOTT, HOLLINGDON, LINSLADE, ENG. ![]() |
12 | ![]() | I1167 | b. 7 Aug 1859 | MARIA STEIN, MERCER, OHIO ![]() |
13 | ![]() | I3573 | b. 25 Mar 1724 | WINGERWORTH HALL, DERBY, ENGLAND ![]() |
14 | ![]() | I1317 | b. Abt 1826 | , HANOVER, GERMANY ![]() |
15 | ![]() | I1321 | b. 1866 | , , OHIO ![]() |
16 | ![]() | I1185 | b. Dec 1854 | , , OH ![]() |
17 | ![]() | I1660 | b. 20 Aug 1883 | ESSEX, JACKSON TWP, UNION, OH ![]() |
18 | ![]() | I4094 | ||
19 | ![]() | I3589 | b. 1821 | PENN. ![]() |
20 | ![]() | I3591 | b. 1845 | OHIO ![]() |
21 | ![]() | I3455 | b. 1849 | |
22 | ![]() | I3807 | b. 1568 | SALFORD, BEDS, ENG ![]() |
23 | ![]() | I3809 | b. 3 Jun 1568 | SALFORD, BEDFORD, ENG ![]() |
24 | ![]() | I4177 | b. 30 Oct 1885 | SHOW LOW, APCH., AZ ![]() |
25 | ![]() | I3480 | b. 17 Mar 1831 | NORTHAMPTON, PENNSYLVANIA ![]() |
26 | ![]() | I3828 | b. 29 Sep 1803 | PUSHETA TOWNSHIP, AUGLAIZE, OHIO ![]() |
27 | ![]() | I393 | ||
28 | ![]() | I2833 | b. 29 Feb 1784 | SWANZEY, CHESHIRE, NEW HAMPSHIRE ![]() |
29 | ![]() | I8485 | b. 27 Nov 1775 | Stamford Twp., Fairfield, Ct ![]() |
30 | ![]() | I1474 | ||
31 | ![]() | I3868 | b. 1599/1600 | NORWICH, NORFOLK, ENGLAND ![]() |
32 | ![]() | I184 | b. 1807 | HALESOWEN, WORCS, ENGLAND ![]() |
33 | ![]() | I3564 | b. Abt 1839 | HALESOWEN, WORCE, ENGLAND ![]() |
34 | ![]() | I2551 | b. 22 Aug 1908 | , UNION, OH ![]() |
35 | ![]() | I2050 | b. 6 Mar 1887 | , HARDIN, OH ![]() |
36 | ![]() | I3223 | ||
37 | ![]() | I410 | b. 1863 | WAPAKONETA, AUGLAIZE, OH ![]() |
38 | ![]() | I1258 | b. 2 Sep 1832 | SEVELTEN, NIEDERSACHSEN, GERMANY ![]() |
39 | ![]() | I42 | b. 8 May 1890 | CASTLEDALE, EMERY, UTAH ![]() |
40 | ![]() | I35 | b. 10 Nov 1855 | NORTH OGDEN, WEBER, UT ![]() |
41 | ![]() | I99 | b. 14 Feb 1824 | BENTON, SALINA, ARK ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2025.