1. | ALICE MAUDE THOMAS was born on 7 Feb 1884 in LARUE, MARION, OH; died on 27 Jan 1969 in UPPER SANDUSKY, WYANDOT, OH; was buried in GRAND PRANIE CEM, BRUSH RIDGE, MARION, OH. ALICE married EDWARD EARL SCHERTZER on 10 Dec 1910 in MARION, MARION, OH. EDWARD (son of WILLIAM WILL SCHERTZER and ELNORA ELIZABETH LEDMAN) was born on 18 Jul 1887 in WASH. TWP, UNION, OH; died on 25 Sep 1957 in UPPER SANDUSKY, WYANDOT, OH; was buried in BRUSH RIDGE, MARION, OH. [Group Sheet]
|
2. | Living (1.ALICE1) Living married Living [Group Sheet]
|
3. | Living (1.ALICE1) Living married Living [Group Sheet]
|
4. | Living (1.ALICE1) Living married D. JARVIS (daughter of WALTER EARL JARVIS and BETTIE J. SKILES) [Group Sheet]
|
5. | Living (1.ALICE1) Living married Living [Group Sheet]
|
6. | Living (1.ALICE1) Living married Living (daughter of DANA MOORE and GAIL GORDON) [Group Sheet]
|
7. | Living (1.ALICE1) Living married Living (daughter of JOHN GUY and CLEO GENEVA MILLER) [Group Sheet]
|
8. | INFANT CHILD SCHERTZER (1.ALICE1) was born on 9 Oct 1925 in MEEKER, MARION, OH; died on 9 Oct 1925 in MEEKER, MARION, OH. |
9. | EARL EDWARD JR SCHERTZER (1.ALICE1) was born on 2 Sep 1928 in UPPER SANDUSKY, WYANDOT, OH; died on 7 Apr 1979 in MARION, MARION, OH; was buried in MARION CEM, NEW PART, MARION, OH. EARL married Living (daughter of FRANK ELLSWORTH KEMMERLY and GRACE EVON JACKSON) [Group Sheet]
|
10. | Living (2.Living2, 1.ALICE1) Living married Living (daughter of VERNE V. LUCAS and HELEN VANTYNE GILLIS) [Group Sheet]
|
11. | Living (2.Living2, 1.ALICE1) Living married Living (daughter of WALTER MARTIN and GENEVA BROOKS) [Group Sheet]
|
12. | Living (3.Living2, 1.ALICE1) Living married D.E. ZENTLER. [Group Sheet] Living married Living (son of RALPH HARRY EVANS and MARJORIE GRACE GRUBB) [Group Sheet]
|
13. | Living (3.Living2, 1.ALICE1) Living married Living [Group Sheet]
|
14. | Living (4.Living2, 1.ALICE1) Living married Living [Group Sheet]
|
15. | Living (4.Living2, 1.ALICE1) Living married Living. [Group Sheet]
|
16. | Living (4.Living2, 1.ALICE1) Living married C.E. SWARTZ (daughter of RALPH SWARTZ and LOUELLA BAKER) [Group Sheet]
|
17. | Living (4.Living2, 1.ALICE1) Living married Living (son of WILLIAM MCGUIRE and HAZEL) [Group Sheet]
|
18. | Living (4.Living2, 1.ALICE1) Living married Living [Group Sheet]
|
19. | Living (5.Living2, 1.ALICE1) Living married Living (daughter of RICHARD BROOKS and HILDA RICE) [Group Sheet]
|
20. | Living (5.Living2, 1.ALICE1) Living married Living. (daughter of CARL JOHNSON) [Group Sheet]
|
21. | Living (5.Living2, 1.ALICE1) Living married J.E. FORREY (son of CLYDE FORREY) [Group Sheet] Living married W.L. [Group Sheet] |
22. | Living (6.Living2, 1.ALICE1) |
23. | Living (7.Living2, 1.ALICE1) Living married Living (daughter of GLEN ELDEN JEROME and MARILYN JANE FUGITT) [Group Sheet]
|
24. | Living (7.Living2, 1.ALICE1) Living married Living (daughter of CLYDE HAYES and FAYE CAUDELL) [Group Sheet]
|
25. | Living (9.EARL2, 1.ALICE1) Living married S. ENGLE (daughter of FRED B. ENGLE) [Group Sheet]
|
26. | Living (9.EARL2, 1.ALICE1) Living married Living (daughter of RICHARD EUGENE BARNHART and SHARON ROSE BURNSIDE) [Group Sheet]
|
27. | Living (10.Living3, 2.Living2, 1.ALICE1) Living married Living (son of FREDDIE STOVER) [Group Sheet]
|
28. | Living (10.Living3, 2.Living2, 1.ALICE1) Living married Living [Group Sheet] |
29. | INFANT PORTER (10.Living3, 2.Living2, 1.ALICE1) was born on 8 Sep 1964 in GREEN CAMP, MARION, OH; died on 8 Sep 1964. |
30. | Living (10.Living3, 2.Living2, 1.ALICE1) |
31. | Living (10.Living3, 2.Living2, 1.ALICE1) |
32. | Living (11.Living3, 2.Living2, 1.ALICE1) |
33. | Living (12.Living3, 3.Living2, 1.ALICE1) |
34. | Living (12.Living3, 3.Living2, 1.ALICE1) |
35. | Living (12.Living3, 3.Living2, 1.ALICE1) |
36. | Living (12.Living3, 3.Living2, 1.ALICE1) |
37. | Living (13.Living3, 3.Living2, 1.ALICE1) |
38. | Living (13.Living3, 3.Living2, 1.ALICE1) |
39. | Living (14.Living3, 4.Living2, 1.ALICE1) |
40. | Living (14.Living3, 4.Living2, 1.ALICE1) Living married A. BALDRIDGE [Group Sheet] |
41. | Living (15.Living3, 4.Living2, 1.ALICE1) |
42. | Living (15.Living3, 4.Living2, 1.ALICE1) |
43. | VERONICA MARIE SCHERTZER (16.Living3, 4.Living2, 1.ALICE1) was born on 28 Oct 1965 in , WYANDOT, OH; died on 28 Oct 1965. |
44. | Living (16.Living3, 4.Living2, 1.ALICE1) |
45. | CHAD ALAN SCHERTZER (16.Living3, 4.Living2, 1.ALICE1) was born on 1 Dec 1969 in , WYANDOT, OH; died on 1 Dec 1969. |
46. | Living (16.Living3, 4.Living2, 1.ALICE1) |
47. | MICHAEL PATRICK MCGUIRE (17.Living3, 4.Living2, 1.ALICE1) |
48. | Living (17.Living3, 4.Living2, 1.ALICE1) |
49. | Living (18.Living3, 4.Living2, 1.ALICE1) |
50. | Living (19.Living3, 5.Living2, 1.ALICE1) Living married S. RADCLIFFE [Group Sheet] |
51. | Living (19.Living3, 5.Living2, 1.ALICE1) Living married B. GAY [Group Sheet] |
52. | Living (19.Living3, 5.Living2, 1.ALICE1) Living married R.A. DAVIS [Group Sheet] |
53. | Living (20.Living3, 5.Living2, 1.ALICE1) |
54. | Living (20.Living3, 5.Living2, 1.ALICE1) |
55. | Living (20.Living3, 5.Living2, 1.ALICE1) |
56. | Living (23.Living3, 7.Living2, 1.ALICE1) |
57. | Living (23.Living3, 7.Living2, 1.ALICE1) |
58. | Living (24.Living3, 7.Living2, 1.ALICE1) |
59. | Living (24.Living3, 7.Living2, 1.ALICE1) |
60. | Living (25.Living3, 9.EARL2, 1.ALICE1) |
61. | Living (26.Living3, 9.EARL2, 1.ALICE1) |
62. | Living (26.Living3, 9.EARL2, 1.ALICE1) |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2024.