Father | Male BARNARD TURNEY |
Mother | Female ELIZABETH SHEPPARD |
Born | 1533 | OF WAVENDON, BUCKINGHAMSHIRE, ENGLAND ![]() |
Christened | , , ENG ![]() |
|
Died | 23 Nov 1625 | HOLLINGDON, SOULBURY, BUCKINGHAMSHIRE, ENGLAND ![]() |
Buried | ||
Father | ||
Mother |
Child 3 | Male BARNARD TURNEY |
Born | 1564 | OF HOLLINGDON, BUCKS, ENG., ENGLAND ![]() |
Christened | OF HOLLINGDON, BUCKS, ENGLAND ![]() |
|
Died | SETTLED IN, WAVENDEN, , ENG ![]() |
|
Buried |
Child 6 | Male + THOMAS TURNEY |
Born | 24 Aug 1567 | OF HOLLINGDON, SOULBURY, BUCKINGHAMSHIRE, ENGLAND ![]() |
Christened | 24 Aug 1567 | RIDGEMONT, BEDFORD, ENG ![]() |
Died | 1624 | HOLLINGDON, SOULBURY, BUCKINGHAMSHIRE, ENGLAND ![]() |
Buried | 1624 | HOLLINGDON, SOULBURY, BUCKS, ENG ![]() |
Spouse | JUDITH HARRIS | F1353 | |
Married | 1585 | SOUTHCOTT?, SHALFORD, ENGLAND ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, (Version 12.3) written by Darrin Lythgoe 2001-2025.